Skye's Crescent Radio: Music Chords Progressions (The Sound Program)
Sets | All Lists | Beats | Charts
Search:

Random Song

Artist

Random Transcribable

Day Tripper by Beatles

Key: E
BPM: 138
Drum Pattern: P18 A
Rock 8 4/4 (8 beats)
Key of E Major (Super Position rel C# minor)
Str 6 Str 5 Str 4 Str 3 Str 2 Str 1
Fret 8
7
Ti
D#
Fret 9
6
La
C#
2
Re
F#
5
Sol
B
1
Do
E
3
Mi
G#
6
La
C#
Fret 10
4
Fa
A
Fret 11
7
Ti
D#
3
Mi
G#
6
La
C#
2
Re
F#
7
Ti
D#
Fret 12
1
Do
E
4
Fa
A
5
Sol
B
1
Do
E
Fret 13
7
Ti
D#
3
Mi
G#
Fret 14
2
Re
F#
5
Sol
B
1
Do
E
4
Fa
A
6
La
C#
2
Re
F#

Fret 15

Fret 16
3
Mi
G#
6
La
C#
2
Re
F#
5
Sol
B
7
Ti
D#
3
Mi
G#
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|---------2-0----4---0-2---|
A|-------2-----2----2-------|
E|-0-3-4--------------------| 4x

E7
Got a good reason, for taking the easy way out *
A7                     E7
Got a good reason, for taking the easy way out
          F#
She was a day tripper, one way ticket yeah
           A  G#           C#               B
It took me so long to find out, and I found out

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|---------2-0----4---0-2---|
A|-------2-----2----2-------|
E|-0-3-4--------------------| 
 
E7 
She's a big teaser, she took me half the way there*
A7                  E7
She's a big teaser, she took me half the way there
        F#
She's a day tripper, one way ticket, yeah
           A  G#           C#               B
It took me so long to find out, and I found out

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|---------2-0----4---0-2---|
A|-------2-----2----2-------|
E|-0-3-4--------------------|

E7 
Tried to please her, but she only played one night stands*
A7                       E7
Tried to please her, but she only played one night stands
          F#
She was a day tripper, Sunday driver, yeah
           A  G#           C#               B
It took me so long to find out, and I found out

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|---------2-0----4---0-2---|
A|-------2-----2----2-------|
E|-0-3-4--------------------|



* note change
e|-------------------------|
B|-------------------------|
G|---------2-0---4---0-2---|
D|-------2-----2---2-------|
A|-0-3-4-------------------|
E|-------------------------| 
Untitled Document
Video: https://www.youtube.com/watch?v=2IbPn5j2YKk



More From .... Beatles


Sets | All Lists | Beats | Charts
Search:

Random Song

Artist

Random Transcribable